Patent Download
Unmatched access to extensive patent collections
With the largest and most comprehensive collection of patent data, from major patent authorities, specific nations and proprietary sources exclusive to Thomson Reuters available for immediate download, we offer instant download access to your most critical patent publications and references.
Publications not currently available from our online databases can be retrieved from multiple domestic and international resources. Our team of product specialists coordinates directly with leading international publication resources from around the globe to obtain hard to find publications at the best price.
Our collection of downloadable patent publications includes the following patent data: WIPO, Europe, United States, Great Britain, France, Germany, Japan, and more.
Data coverage by country
Our comprehensive databases include published applications and grant document from the following countries:
| Country | Country Code | Document Availability |
|---|---|---|
| African Intellectual Property Organisation (OAPI) | OA | Available beginning - 1966 |
| African Regional Industrial Property Organisation (ARIPO) | AP | Available beginning - 1985 |
| Austria | AT | Available beginning - 1920 |
| Belgium | BE | Available beginning - 1920 |
| Canada--grants | CA | Available beginning - 2000 |
| Canada--applications | CA | Available beginning - July 1999 |
| Denmark | DK | Available beginning - 1920 |
| European Patent Office--grants | EP | January 1980 to August 2005 |
| European Patent Office--applications | EP | Available beginning - December 1978 |
| France | FR | Available beginning - 1920 |
| German Democratic Republic | DD | Available |
| Germany | DE | Available beginning - 1920 |
| Great Britain | GB | Available beginning - June 1916 |
| Ireland | IE | Available beginning - 1996 |
| Italy | IT | Available beginning - 1978 |
| Japan--B | JP | Available beginning - 1980 |
| Japan--A | JP | Available beginning - May 1983 |
| Luxembourg | LU | Available beginning - 1945 |
| Monaco | MC | Available beginning - 1957 |
| Netherland | NL | Available beginning - 1913 |
| Portugal | PT | Available beginning - 1980 |
| Spain | ES | Available beginning - 1969 |
| Sweden | SE | Available beginning - 1918 |
| Switzerland | CH | Available beginning - 1920 |
| United States of America--grants | US | Available beginning - 1790 |
| United States of America--applications | US | Available beginning - March 2001 |
| WIPO | WO | Available beginning - October 1978 |
The following collections are available with limited coverage
| Country | Country Code |
|---|---|
| Argentina | AR |
| Australia | AU |
| Brazil | BR |
| Bulgaria | BG |
| China | CN |
| Czech Republic | CZ |
| Czechoslovakia | CS |
| Finland | FI |
| Greece | GR |
| Hungary | HU |
| Latvia | LV |
| Lithuania | LT |
| Mexico | MX |
| Mongolia | MN |
| Norway | NO |
| Philippines | PH |
| Poland | PL |
| Romania | RO |
| Russian Federation/former Soviet Union | RU/SU |
| Slovakia | SK |
| Slovenia | SI |
